0.9 86 KM / 63 kW od 2010.07 benzyna 875 ccm 2 cyl. 312 A2.000
0.9 65 KM / 48 kW od 2012.09 benzyna 964 ccm 2 cyl. 312 A4.000
0.9 65 KM / 48 kW od 2012.09 benzyna 964 ccm 2 cyl. 312 A4.000
0.9 86 KM / 63 kW od 2009.09 benzyna 875 ccm 2 cyl. 312 A2.000
0.9 105 KM / 77 kW od 2012.09 benzyna 875 ccm 2 cyl. 199 B6.000
0.9 Natural Power 86 KM / 63 kW od 2013.03 Benzyna / gaz ziemny (CNG) 875 ccm 2 cyl. 312 A2.000
0.9 65 KM / 48 kW od 2012.02 benzyna 964 ccm 2 cyl. 312 A4.000
0.9 78 KM / 57 kW od 2012.02 benzyna 875 ccm 2 cyl. 312 A2.000
0.9 86 KM / 63 kW od 2012.02 benzyna 875 ccm 2 cyl. 312 A2.000
0.9 4x4 86 KM / 63 kW od 2012.09 benzyna 875 ccm 2 cyl. 312 A2.000
0.9 Natural Power 86 KM / 63 kW od 2012.07 Benzyna / gaz ziemny (CNG) 875 ccm 2 cyl. 312 A2.000
0.9 Twinair Turbo 86 KM / 63 kW od 2012.03 benzyna 875 ccm 2 cyl. 312 A2.000
0.9 Bifuel 86 KM / 63 kW od 2012.03 LPG 875 ccm 2 cyl. 312 A2.000